Size Guides

Need help sizing? We've got you covered.

Plain & Perfect

Size Fitted Sheet
(W x L x D)
Pillowcases
(W x L)
King 78" x 80" x 17" 20" x 36"
Split King* 39" x 80" x 17" 20" x 36"
King w/ Standard Pillowcases 78" x 80" x 17" 20" x 26"
Cal King 72" x 84" x 17" 20" x 36"
Cal King w/ Standard Pillowcases 72" x 84" x 17" 20" x 26"
Queen 60" x 80" x 17" 20" x 26"
Full 54" x 75" x 17" 20" x 26"
Twin 39" x 75" x 17" 20" x 26"
Twin XL 39" x 80" x 17" 20" x 26"

*Split King sets include two Twin XL Fitted Sheets (39" x 80" x 17")

A Little Something Extra

Size Fitted Sheet
(W x L x D)
Flat Sheet
(W x L)
Pillowcases
(W x L)
King 78" x 80" x 17" 114" x 114" 20" x 36"
Split King* 39" x 80" x 17" 114" x 114" 20" x 36"
King w/ Standard Pillowcases 78" x 80" x 17" 114" x 114" 20" x 26"
Cal King 72" x 84" x 17" 114" x 114" 20" x 36"
Cal King w/ Standard Pillowcases 72" x 84" x 17" 114" x 114" 20" x 26"
Queen 60" x 80" x 17" 94" x 114" 20" x 26"
Full 54" x 75" x 17" 94" x 114" 20" x 26"
Twin 39" x 75" x 17" 72" x 114" 20" x 26"
Twin XL 39" x 80" x 17" 72" x 114" 20" x 26"

*Split King sets include two Twin XL Fitted Sheets (39" x 80" x 17")

The Whole Shebang

Size Fitted Sheet
(W x L x D)
Flat Sheet
(W x L)
Pillowcases
(W x L)
Duvet Cover
(W x L)
King 78" x 80" x 17" 114" x 114" 20" x 36" 106" x 92"
Split King* 39" x 80" x 17" 114" x 114" 20" x 36" 106" x 92"
King w/ Standard Pillowcases 78" x 80" x 17" 114" x 114" 20" x 26" 106" x 92"
Cal King 72" x 84" x 17" 114" x 114" 20" x 36" 106" x 92"
Cal King w/ Standard Pillowcases 72" x 84" x 17" 114" x 114" 20" x 26" 106" x 92"
Queen 60" x 80" x 17" 94" x 114" 20" x 26" 88" x 92"
Full 54" x 75" x 17" 94" x 114" 20" x 26" 88" x 92"
Twin 39" x 75" x 17" 72" x 114" 20" x 26" 66" x 86"
Twin XL 39" x 80" x 17" 72" x 114" 20" x 26" 66" x 86"

*Split King sets include two Twin XL Fitted Sheets (39" x 80" x 17")

Fitted Sheet

Size Fitted Sheet
(W x L x D)
King 78" x 80" x 17"
Cal King 72" x 84" x 17"
Queen 60" x 80" x 17"
Full 54" x 75" x 17"
Twin 39" x 75" x 17"
Twin XL 39" x 80" x 17"

Flat Sheet

Size Flat Sheet
(W x L)
King / Cal King 114" x 114"
Full / Queen 94" x 114"
Twin / Twin XL 72" x 114"

Pillowcases

Size Pillowcases
(W x L)
King 20" x 36"
Standard 20" x 26"

Duvet Cover

Size Duvet Cover
(W x L)
King / Cal King 106" x 92"
Full / Queen 88" x 92"
Twin / Twin XL 66" x 86"

Bed Skirt

Size Fitted Sheet
(W x L x H)
King 78" x 80" x 16"
Cal King 72" x 84" x 16"
Queen 60" x 80" x 16"
Full 54" x 75" x 16"
Twin 39" x 75" x 16"
Twin XL 39" x 80" x 16"

Sham

Size Sham
(W x L)
King 20" x 36"
Standard 20" x 26"

Coverlet

Size Coverlet
(W x L)
King / Cal King 114" x 100"
Full / Queen 94" x 100"
Twin / Twin XL 72" x 92"

Coverlet Set

Size Coverlet
(W x L)
Sham
(W x L)
Sham(s) per Set
King / Cal King 114" x 100" 26" x 26" Three
Full / Queen 94" x 100" 26" x 26" Two
Twin / Twin XL 72" x 92" 26" x 26" One